<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue RockIT</title>
	<atom:link href="http://www.bluerockit.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluerockit.net</link>
	<description>Launching Business Through IT</description>
	<lastBuildDate>Tue, 15 May 2012 11:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Twitter Updates for 2012-05-15</title>
		<link>http://www.bluerockit.net/2012/05/15/twitter-updates-for-2012-05-15-2/</link>
		<comments>http://www.bluerockit.net/2012/05/15/twitter-updates-for-2012-05-15-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:00:00 +0000</pubDate>
		<dc:creator>Dustin Blad</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bluerockit.net/2012/05/15/twitter-updates-for-2012-05-15-2/</guid>
		<description><![CDATA[So good! If you don&#039;t have this album, you are missing out. This banned spawned artists such as THE AQUAB&#8230; http://t.co/ylgTNJZB #iTunes # likes Free Agent by GOGO13 on Ping http://t.co/tBM7m1zv #iTunes # rated I Like It! by GOGO13 5 stars http://t.co/umDhaJh2 #iTunes # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>So good! If you don&#039;t have this album, you are missing out. This banned spawned artists such as THE AQUAB&#8230; <a href="http://t.co/ylgTNJZB" rel="nofollow">http://t.co/ylgTNJZB</a> #<a href="http://search.twitter.com/search?q=%23iTunes" class="aktt_hashtag">iTunes</a> <a href="http://twitter.com/dustinblad/statuses/202128889366056960" class="aktt_tweet_time">#</a></li>
<li>likes Free Agent by GOGO13 on Ping <a href="http://t.co/tBM7m1zv" rel="nofollow">http://t.co/tBM7m1zv</a> #<a href="http://search.twitter.com/search?q=%23iTunes" class="aktt_hashtag">iTunes</a> <a href="http://twitter.com/dustinblad/statuses/202128898635472896" class="aktt_tweet_time">#</a></li>
<li>rated I Like It! by GOGO13 5 stars <a href="http://t.co/umDhaJh2" rel="nofollow">http://t.co/umDhaJh2</a> #<a href="http://search.twitter.com/search?q=%23iTunes" class="aktt_hashtag">iTunes</a> <a href="http://twitter.com/dustinblad/statuses/202129016117919744" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluerockit.net/2012/05/15/twitter-updates-for-2012-05-15-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2012-04-19</title>
		<link>http://www.bluerockit.net/2012/04/19/twitter-updates-for-2012-04-19-2/</link>
		<comments>http://www.bluerockit.net/2012/04/19/twitter-updates-for-2012-04-19-2/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:00:00 +0000</pubDate>
		<dc:creator>Dustin Blad</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bluerockit.net/2012/04/19/twitter-updates-for-2012-04-19-2/</guid>
		<description><![CDATA[likes The Cowboys&#039; Christmas Ball by The Killers on Ping http://t.co/NxEZu8cB #iTunes # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>likes The Cowboys&#039; Christmas Ball by The Killers on Ping <a href="http://t.co/NxEZu8cB" rel="nofollow">http://t.co/NxEZu8cB</a> #<a href="http://search.twitter.com/search?q=%23iTunes" class="aktt_hashtag">iTunes</a> <a href="http://twitter.com/dustinblad/statuses/192799371090333697" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluerockit.net/2012/04/19/twitter-updates-for-2012-04-19-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2012-04-13</title>
		<link>http://www.bluerockit.net/2012/04/13/twitter-updates-for-2012-04-13-2/</link>
		<comments>http://www.bluerockit.net/2012/04/13/twitter-updates-for-2012-04-13-2/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:00:00 +0000</pubDate>
		<dc:creator>Dustin Blad</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bluerockit.net/2012/04/13/twitter-updates-for-2012-04-13-2/</guid>
		<description><![CDATA[Zaylie http://t.co/8yWNghSn # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Zaylie <a href="http://t.co/8yWNghSn" rel="nofollow">http://t.co/8yWNghSn</a> <a href="http://twitter.com/dustinblad/statuses/190663077019127808" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluerockit.net/2012/04/13/twitter-updates-for-2012-04-13-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2012-04-02</title>
		<link>http://www.bluerockit.net/2012/04/02/twitter-updates-for-2012-04-02-2/</link>
		<comments>http://www.bluerockit.net/2012/04/02/twitter-updates-for-2012-04-02-2/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:00:00 +0000</pubDate>
		<dc:creator>Dustin Blad</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bluerockit.net/2012/04/02/twitter-updates-for-2012-04-02-2/</guid>
		<description><![CDATA[Happy Sunday everyone. http://t.co/nv2wujGQ # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Happy Sunday everyone. <a href="http://t.co/nv2wujGQ" rel="nofollow">http://t.co/nv2wujGQ</a> <a href="http://twitter.com/dustinblad/statuses/186532002705588224" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluerockit.net/2012/04/02/twitter-updates-for-2012-04-02-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2012-03-23</title>
		<link>http://www.bluerockit.net/2012/03/23/twitter-updates-for-2012-03-23-2/</link>
		<comments>http://www.bluerockit.net/2012/03/23/twitter-updates-for-2012-03-23-2/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:00:00 +0000</pubDate>
		<dc:creator>Dustin Blad</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bluerockit.net/2012/03/23/twitter-updates-for-2012-03-23-2/</guid>
		<description><![CDATA[likes Big Talk (Deluxe Edition) by Big Talk on Ping http://t.co/fSVtLiNa #iTunes # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>likes Big Talk (Deluxe Edition) by Big Talk on Ping <a href="http://t.co/fSVtLiNa" rel="nofollow">http://t.co/fSVtLiNa</a> #<a href="http://search.twitter.com/search?q=%23iTunes" class="aktt_hashtag">iTunes</a> <a href="http://twitter.com/dustinblad/statuses/182974751000641536" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluerockit.net/2012/03/23/twitter-updates-for-2012-03-23-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2011-12-14</title>
		<link>http://www.bluerockit.net/2011/12/14/twitter-updates-for-2011-12-14/</link>
		<comments>http://www.bluerockit.net/2011/12/14/twitter-updates-for-2011-12-14/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:00:00 +0000</pubDate>
		<dc:creator>Dustin Blad</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bluerockit.net/2011/12/14/twitter-updates-for-2011-12-14/</guid>
		<description><![CDATA[likes (RED) Christmas &#8211; EP by The Killers on Ping http://t.co/D0Zx5k1o #iTunes # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>likes (RED) Christmas &#8211; EP by The Killers on Ping <a href="http://t.co/D0Zx5k1o" rel="nofollow">http://t.co/D0Zx5k1o</a> #<a href="http://search.twitter.com/search?q=%23iTunes" class="aktt_hashtag">iTunes</a> <a href="http://twitter.com/dustinblad/statuses/146613025279967232" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluerockit.net/2011/12/14/twitter-updates-for-2011-12-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2011-10-24</title>
		<link>http://www.bluerockit.net/2011/10/24/twitter-updates-for-2011-10-24-2/</link>
		<comments>http://www.bluerockit.net/2011/10/24/twitter-updates-for-2011-10-24-2/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:00:00 +0000</pubDate>
		<dc:creator>Dustin Blad</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bluerockit.net/2011/10/24/twitter-updates-for-2011-10-24-2/</guid>
		<description><![CDATA[At the river. http://t.co/QLIufr5f # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>At the river. <a href="http://t.co/QLIufr5f" rel="nofollow">http://t.co/QLIufr5f</a> <a href="http://twitter.com/dustinblad/statuses/128248930424201216" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluerockit.net/2011/10/24/twitter-updates-for-2011-10-24-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2011-10-19</title>
		<link>http://www.bluerockit.net/2011/10/19/twitter-updates-for-2011-10-19/</link>
		<comments>http://www.bluerockit.net/2011/10/19/twitter-updates-for-2011-10-19/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:00:00 +0000</pubDate>
		<dc:creator>Dustin Blad</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bluerockit.net/2011/10/19/twitter-updates-for-2011-10-19/</guid>
		<description><![CDATA[Shall I tweet? # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Shall I tweet? <a href="http://twitter.com/dustinblad/statuses/126457438051368960" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluerockit.net/2011/10/19/twitter-updates-for-2011-10-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloning a thin disk in ESXi</title>
		<link>http://www.bluerockit.net/2011/09/27/cloning-a-thin-disk-in-esxi/</link>
		<comments>http://www.bluerockit.net/2011/09/27/cloning-a-thin-disk-in-esxi/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:45:59 +0000</pubDate>
		<dc:creator>Dustin Blad</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.bluerockit.net/?p=210</guid>
		<description><![CDATA[Found a great article that saved me a lot of time and headache when copying or &#8220;cloning&#8221; a .vmdk disk in VMWARE ESXi. If you copy a vmdk from a ESXi system via ‘cp’ or anything similar, your so called sparse-vmdk, will blow up to the maximum size which was defined. For example, a VM [...]]]></description>
			<content:encoded><![CDATA[<p>Found a <a href="http://www.how2blog.de/?p=98">great article</a> that saved me a lot of time and headache when copying or &#8220;cloning&#8221; a .vmdk disk in VMWARE ESXi.</p>
<p>If you copy a vmdk from a ESXi system via ‘cp’ or anything similar,  your so called sparse-vmdk, will blow up to the maximum size which was  defined.<br />
For example, a VM with a 25G partition shows up with 25G but needs only the space which consumes the data you really have.</p>
<p>The parameter ‘-s’ in the command ‘ls’ presents the really needed space.</p>
<div>
<div>
<pre> ls –slh *.vmdk
140K -rw------- 1 root root 8,0G  3. Aug 14:20 bac-test-flat.vmdk
4,0K -rw------- 1 root root  424  3. Aug 14:22 bac-test.vmdk</pre>
</div>
</div>
<p>The vmdk was freshly created and no operating system was installed. It consumes only 140k instead of the defined 8G.</p>
<p>So far so good, but a copy with ‘cp’ will replace the null-pointer in  this file with real zeros. The result is a 8G consuming file with only  zeros in it and the storage efficiency is gone.</p>
<p>For copying vmdk files, there is a tool called ‘vmkfstools’ available on the ESXi server.</p>
<div>
<div>
<pre>vmkfstools -i "source.vmdk" -d thin "destination.vmdk"</pre>
</div>
</div>
<p>There should be no snapshot and source and destination are the meta vmdk files. e.g. vmname.vmdk (not flat or delta).</p>
<p>‘thin’ is the secret of keeping the null-pointer in the flat file.<br />
The tool also reverts a vmdk which was blown up, back into a thin file!</p>
<p>For an easier usage i wrote a tiny script to copy like it is with ‘cp’:</p>
<div>
<table>
<tbody>
<tr>
<td>
<pre>1
2
3
4
5
6
7
8
9
10
11</pre>
</td>
<td>
<pre>#!/bin/bash
if [ -n "$1" ] || [ -n "$2" ]; then
SRC="$1"
DST="$2"
else
echo "Error: Usage $0 [source] [destination]"
echo "Use only vmdk-meta files! no flat or delta allowed!"
echo " "
exit
fi
vmkfstools -i "$1" -d thin "$2"</pre>
</td>
</tr>
</tbody>
</table>
</div>
<p>create a script called ‘vmcp’,<br />
save it in /usr/bin<br />
and set execution rights (chmod +x /usr/bin/vmcp)</p>
<p>Now you can copy with</p>
<div>
<div>
<pre> vmcp source.vmdk destination.vmdk</pre>
</div>
<p>This worked great!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bluerockit.net/2011/09/27/cloning-a-thin-disk-in-esxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SSL</title>
		<link>http://www.bluerockit.net/2011/01/12/google-ssl/</link>
		<comments>http://www.bluerockit.net/2011/01/12/google-ssl/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 05:59:49 +0000</pubDate>
		<dc:creator>Dustin Blad</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.bluerockit.net/?p=203</guid>
		<description><![CDATA[I noticed today that you can do end to end encryption when searching Google. From Google&#8217;s website: Features: SSL Search Print With Google search over SSL, you can have an end-to-end encrypted search solution between your computer and Google. This secured channel helps protect your search terms and your search results pages from being intercepted [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed today that you can do <a href="https://encrypted.google.com/">end to end encryption</a> when searching Google.  From Google&#8217;s website:</p>
<blockquote><p>Features: SSL Search<br />
Print</p>
<p>With Google search over SSL, you can have an end-to-end encrypted search solution between your computer and Google. This secured channel helps protect your search terms and your search results pages from being intercepted by a third party. This provides you with a more secure and private search experience.</p>
<p>To use search over SSL, visit https://encrypted.google.com New window icon each time you perform a search. Note that only Google web search is available over SSL, so other search products like Google Images and Google Maps are not currently available over SSL. When you&#8217;re searching over SSL, these properties may not appear in the left panel.<br />
What is SSL?<br />
SSL (Secure Sockets Layer) is a protocol that helps provide secure Internet communications for services like web browsing, e-mail, instant messaging, and other data transfers. When you search over SSL, your search queries and search traffic are encrypted so they can&#8217;t be read by any intermediary party such as employers and internet service providers (ISPs).<br />
What can I expect from search over SSL?<br />
Here&#8217;s how searching over SSL is different from regular Google search:</p>
<p>* SSL encrypts the communication channel between Google and a searcher&#8217;s computer. When search traffic is encrypted, it can&#8217;t be read by third parties trying to access the connection between a searcher&#8217;s computer and Google&#8217;s servers. Note that the SSL protocol does have some limitations — more details are below.<br />
* As another layer of privacy, SSL search turns off a browser&#8217;s referrers New window icon. Web browsers typically turn off referrers when going from HTTPS to HTTP mode to provide extra privacy. By clicking on a search result that takes you to an HTTP site, you could disable any customizations that the website provides based on the referrer information.<br />
* At this time, search over SSL is supported only on Google web search. We will continue to work to support other products like Images and Maps. All features that are not supported have been removed from the left panel and the row of links at the top. You&#8217;ll continue to see integrated results like images and maps, and clicking those results will take you out of encrypted search mode.<br />
* Your Google experience using SSL search might be slightly slower than you&#8217;re used to because your computer needs to first establish a secure connection with Google.</p>
<p>Note that SSL search does not reduce the data that Google receives and logs when you search, or change the listing of these terms in your Web History New window icon.<br />
Information for school network administrators</p>
<p>*<br />
How will SSL search affect our content filtering services?</p>
<p>When students search using https://encrypted.google.com, their searches will bypass any content filters that are in place on your network. If this is problematic for your school, you can block https://encrypted.google.com. When students continue to search using http://www.google.com, your content filtering will work as it always has in the past.</p>
<p>If your students try searching via the https://www.google.com homepage, they will be redirected to https://encrypted.google.com and will not be able to perform encrypted searches to bypass content filters.<br />
*<br />
If I block access to https://www.encrypted.google.com, will I block access to all of Google&#8217;s authenticated services (like Google Apps for Education)?</p>
<p>No; logins for Google Apps for Education New window icon and our other authenticated services are currently hosted at https://www.google.com. As long as you allow access to https://www.google.com, your organization should still be able to access all of our other services.</p>
<p>Does SSL provide complete security?<br />
While SSL helps prevent intermediary parties, such as ISPs, from knowing the exact search that you typed, they could still know which websites you visit once you click on the search results. For example, when you search over SSL for [ flowers ], Google encrypts the query &#8220;flowers&#8221; and the results that Google returns. But when you click on a search result, including results like images and maps, you could be exiting the encrypted mode if the destination link is not on https://.</p>
<p>If your computer is infected with malware or a keylogger, a third party might still be able to see the queries that you typed. We recommend that everyone learns how to prevent and remove malware.</p>
<p>Remember that only Google web search supports search over SSL, so searching Google Images, for example, will not be encrypted.<br />
Technical discussion of SSL protocol-level limitations</p>
<p>While SSL is a clear privacy and security benefit, we are aware of some technical limitations to SSL at the protocol level that are not specific to Google&#8217;s implementation:</p>
<p>* A determined, skilled malicious party could potentially interpose himself into the network traffic and present a spoofed certificate to the user. In many cases, this will result in a certificate warning to the user. If you see a certificate warning, the protection may not hold.<br />
* An adversary with the ability to install root certificates on the machine could potentially interpose himself into the network traffic without any warnings appearing.<br />
* A highly capable source may be in a position to sign certificates with a standard, pre-installed certificate authority (CA), which again would allow intercept without any apparent warnings to the user.<br />
* Even if all web searching occurs over SSL, a passive traffic listener may still be able to observe DNS look-ups.</p>
<p>How can I confirm whether I&#8217;m on a secure connection?</p>
<p>Check to see that the URL you&#8217;re on starts with https:// instead of http://. Most browsers provide a visual confirmation (such as an icon of a lock) in the address bar or in the status bar at the bottom of the page. On Google SSL search, you&#8217;ll also see a special Google SSL logo with a lock icon. In addition to this logo, be sure to also check the https:// text in the address bar and any browser lock icons.</p>
<p>When you perform a search on https://encrypted.google.com New window icon, you might see a warning if a page has some non-secure components: depending on your browser settings, you might see the lock icon turn into a warning sign, a pop-up message, or some other form of alert. This issue is often referred to as a &#8220;mixed mode error.&#8221;</p>
<p>Since this is a beta feature, there might be some rare cases in search over SSL that generate a mixed mode error. We&#8217;re working to prevent such errors, and you can help if you report any errors New window icon through our Help Forum.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bluerockit.net/2011/01/12/google-ssl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange 2007 Import SSL Certificate</title>
		<link>http://www.bluerockit.net/2011/01/06/exchange-2007-import-ssl-certificate/</link>
		<comments>http://www.bluerockit.net/2011/01/06/exchange-2007-import-ssl-certificate/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:44:47 +0000</pubDate>
		<dc:creator>Dustin Blad</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluerockit.net/?p=196</guid>
		<description><![CDATA[Well written article on how to import an SSL certificate into Exchange 2007, IIS , SMTP, POP3, IMAP etc.]]></description>
			<content:encoded><![CDATA[<p>Well written <a href="http://www.exchangeinbox.com/article.aspx?i=127">article</a> on how to import an SSL certificate into Exchange 2007, IIS , SMTP, POP3, IMAP etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluerockit.net/2011/01/06/exchange-2007-import-ssl-certificate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpiderOak Online Backup</title>
		<link>http://www.bluerockit.net/2010/12/30/spideroak-online-backup/</link>
		<comments>http://www.bluerockit.net/2010/12/30/spideroak-online-backup/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 18:24:02 +0000</pubDate>
		<dc:creator>Dustin Blad</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bluerockit.net/?p=193</guid>
		<description><![CDATA[There are many backup services available on the web now. Mozy and Carbonite are two of the most popular. I came across a new player called SpiderOak. I have been running it for about a week now and I must say I am very impressed. 2gig of free storage with the ability to add more [...]]]></description>
			<content:encoded><![CDATA[<p>There are many backup services available on the web now.  Mozy and Carbonite are two of the most popular.  I came across a new player called <a href="https://spideroak.com/download/referral/1efe5f6b21bd9f50bfba90ef2db58c49">SpiderOak</a>.  I have been running it for about a week now and I must say I am very impressed.  2gig of free storage with the ability to add more and share.  Check it out when you get a chance.<br />
<a href="https://spideroak.com/download/referral/1efe5f6b21bd9f50bfba90ef2db58c49">SpiderOak.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluerockit.net/2010/12/30/spideroak-online-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Best Gadgets</title>
		<link>http://www.bluerockit.net/2010/12/20/2010-best-gadgets/</link>
		<comments>http://www.bluerockit.net/2010/12/20/2010-best-gadgets/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:33:34 +0000</pubDate>
		<dc:creator>Dustin Blad</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.bluerockit.net/?p=191</guid>
		<description><![CDATA[If you are into gadgets like I am, head on over to gizmodo for this years best! Some of them make sense, and some don&#8217;t.]]></description>
			<content:encoded><![CDATA[<p>If you are into gadgets like I am, head on over to <a href="http://gizmodo.com/5411442/the-best-gadgets">gizmodo</a> for this years best! Some of them make sense, and some don&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluerockit.net/2010/12/20/2010-best-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipad vs Blackberry Playbook</title>
		<link>http://www.bluerockit.net/2010/11/03/ipad-vs-blackberry-playbook/</link>
		<comments>http://www.bluerockit.net/2010/11/03/ipad-vs-blackberry-playbook/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 18:44:59 +0000</pubDate>
		<dc:creator>Dustin Blad</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[450000 ipads]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[boise]]></category>
		<category><![CDATA[information technology]]></category>

		<guid isPermaLink="false">http://www.bluerockit.net/?p=186</guid>
		<description><![CDATA[Now that a bunch of different players are in the market, the question has to be asked; &#8220;Which tablet system is best?&#8221; I use the term &#8220;system&#8221; because I believe it is more than just hardware that defines the tablet market. If the platform has no applications, then it will be more difficult for a [...]]]></description>
			<content:encoded><![CDATA[<p>Now that a bunch of different players are in the market, the question has to be asked; &#8220;Which tablet system is best?&#8221; I use the term &#8220;system&#8221; because I believe it is more than just hardware that defines the tablet market.  If the platform has no applications, then it will be more difficult for a company to find uses for the tablet in their business.  Apple has the apps and the hardware.  They have backwards compatibility and great way of rolling out updates.<br />
Just a thought.</p>
<p><a href="http://us.blackberry.com/">Blackberry Playbook</a><br />
<a href="http://www.apple.com/ipad/">Apple iPad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluerockit.net/2010/11/03/ipad-vs-blackberry-playbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearing your Windows Printer Queue</title>
		<link>http://www.bluerockit.net/2010/06/16/clearing-your-windows-printer-queue/</link>
		<comments>http://www.bluerockit.net/2010/06/16/clearing-your-windows-printer-queue/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:12:23 +0000</pubDate>
		<dc:creator>Dustin Blad</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.bluerockit.net/?p=167</guid>
		<description><![CDATA[Ever had problems with your Windows printers suddenly disappearing? Generally this has to do with a print job that has become corrupted. Follow these directions and you should be up and running in no time! If you have a long list of hung print jobs in Windows 7 or Vista, you can clear the print [...]]]></description>
			<content:encoded><![CDATA[<p>Ever had problems with your Windows printers suddenly disappearing?  Generally this has to do with a print job that has become corrupted.  Follow these directions and you should be up and running in no time!</p>
<p>If you have a long list of hung print jobs in Windows 7 or Vista, you can clear the print queue easily by using these steps.</p>
<p>1. Click Start.</p>
<p>2. Type Command.</p>
<p>3. Right-click Command Prompt and select Run as administrator.</p>
<p>4. Type net stop spooler then press Enter.</p>
<p>5. Type del %systemroot%\System32\spool\printers\* /Q then press Enter.</p>
<p>6.  Type net start spooler then press Enter.</p>
<p>The print queue on your Windows 7/Vista system should now be cleared. Type exit and press Enter to exit the command window.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluerockit.net/2010/06/16/clearing-your-windows-printer-queue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iphone 4g Announced</title>
		<link>http://www.bluerockit.net/2010/06/07/iphone-4g/</link>
		<comments>http://www.bluerockit.net/2010/06/07/iphone-4g/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:42:27 +0000</pubDate>
		<dc:creator>Dustin Blad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluerockit.net/?p=165</guid>
		<description><![CDATA[Apple has another hit on its hands. Apple just announced its latest to the iphone lineup. Here are some of the new features: Two Cameras for video chat Retina Display MultiTasking HD video recording and Editing 5 megapixel camera with LED flash The iPhone 4, available June 24 in the United States, will cost $199 [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has another hit on its hands.  Apple just <a href="http://www.msnbc.msn.com/id/37550352/ns/technology_and_science-wireless/?GT1=43001">announced</a> its latest to the <a href="http://www.apple.com/iphone/">iphone</a> lineup.<br />
Here are some of the new features:<br />
Two Cameras for video chat<br />
Retina Display<br />
MultiTasking<br />
HD video recording and Editing<br />
5 megapixel camera with LED flash</p>
<blockquote><p>
